Usage Statistics for www.spkvtk.ru

Summary Period: October 2010
Generated 01-Nov-2010 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 310595
Total Files 258448
Total Pages 136690
Total Visits 20699
Total KBytes 3016938
Total Unique Sites 7809
Total Unique URLs 14956
Total Unique Referrers 2617
Total Unique Usernames 1
Total Unique User Agents 1243
. Avg Max
Hits per Hour 417 16994
Hits per Day 10019 30797
Files per Day 8337 29690
Pages per Day 4409 8292
Sites per Day 251 490
Visits per Day 667 2062
KBytes per Day 97321 411711
Hits by Response Code
Code 200 - OK 83.21% 258448
Code 206 - Partial Content 0.80% 2470
Code 301 - Moved Permanently 4.12% 12783
Code 302 - Found 0.47% 1470
Code 304 - Not Modified 9.72% 30192
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.02% 61
Code 404 - Not Found 0.43% 1349
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 1.22% 3796

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 12194 3.93% 6515 2.52% 2476 1.81% 319 1.54% 465 5.95% 89702 2.97%
2 11166 3.60% 8991 3.48% 3863 2.83% 630 3.04% 174 2.23% 120072 3.98%
3 13968 4.50% 9379 3.63% 7393 5.41% 1854 8.96% 388 4.97% 104044 3.45%
4 7648 2.46% 6587 2.55% 3615 2.64% 442 2.14% 377 4.83% 77926 2.58%
5 8885 2.86% 7730 2.99% 4256 3.11% 483 2.33% 370 4.74% 85019 2.82%
6 7851 2.53% 7089 2.74% 3577 2.62% 455 2.20% 400 5.12% 91574 3.04%
7 12717 4.09% 11231 4.35% 8292 6.07% 2062 9.96% 379 4.85% 164042 5.44%
8 3222 1.04% 2687 1.04% 573 0.42% 203 0.98% 244 3.12% 49596 1.64%
9 4763 1.53% 4328 1.67% 2647 1.94% 318 1.54% 235 3.01% 42189 1.40%
10 7142 2.30% 6479 2.51% 4074 2.98% 586 2.83% 256 3.28% 90009 2.98%
11 8967 2.89% 8243 3.19% 4689 3.43% 856 4.14% 299 3.83% 81996 2.72%
12 6702 2.16% 6068 2.35% 2790 2.04% 514 2.48% 367 4.70% 74919 2.48%
13 30797 9.92% 29690 11.49% 6690 4.89% 760 3.67% 428 5.48% 411711 13.65%
14 9805 3.16% 8957 3.47% 4814 3.52% 601 2.90% 389 4.98% 91885 3.05%
15 8673 2.79% 7845 3.04% 4930 3.61% 592 2.86% 291 3.73% 88101 2.92%
16 10720 3.45% 9624 3.72% 6266 4.58% 991 4.79% 370 4.74% 120478 3.99%
17 10031 3.23% 9034 3.50% 5811 4.25% 733 3.54% 391 5.01% 72709 2.41%
18 10640 3.43% 8739 3.38% 5721 4.19% 1157 5.59% 374 4.79% 78445 2.60%
19 11314 3.64% 9028 3.49% 4807 3.52% 630 3.04% 490 6.27% 78566 2.60%
20 9113 2.93% 7411 2.87% 4642 3.40% 486 2.35% 372 4.76% 73331 2.43%
21 10555 3.40% 8923 3.45% 4346 3.18% 677 3.27% 374 4.79% 97893 3.24%
22 12346 3.97% 8730 3.38% 4650 3.40% 564 2.72% 433 5.54% 107721 3.57%
23 14075 4.53% 7676 2.97% 5124 3.75% 640 3.09% 310 3.97% 80128 2.66%
24 6930 2.23% 5581 2.16% 3681 2.69% 480 2.32% 336 4.30% 50971 1.69%
25 6907 2.22% 5938 2.30% 1827 1.34% 407 1.97% 335 4.29% 81400 2.70%
26 9062 2.92% 7585 2.93% 4785 3.50% 729 3.52% 364 4.66% 99562 3.30%
27 9195 2.96% 8177 3.16% 4284 3.13% 496 2.40% 427 5.47% 79217 2.63%
28 8076 2.60% 7267 2.81% 4185 3.06% 592 2.86% 309 3.96% 77258 2.56%
29 11143 3.59% 9008 3.49% 4056 2.97% 482 2.33% 353 4.52% 99635 3.30%
30 9121 2.94% 7512 2.91% 4400 3.22% 559 2.70% 288 3.69% 95313 3.16%
31 6867 2.21% 6396 2.47% 3426 2.51% 505 2.44% 407 5.21% 61527 2.04%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11510 3.71% 302 9366 3.62% 169 5239 3.83% 3399 105377 3.49%
1 233 7246 2.33% 203 6303 2.44% 158 4927 3.60% 1782 55255 1.83%
2 220 6831 2.20% 191 5937 2.30% 165 5141 3.76% 1273 39451 1.31%
3 223 6921 2.23% 191 5946 2.30% 164 5085 3.72% 1392 43152 1.43%
4 205 6355 2.05% 178 5535 2.14% 166 5159 3.77% 1405 43546 1.44%
5 202 6270 2.02% 178 5535 2.14% 165 5144 3.76% 1306 40498 1.34%
6 218 6762 2.18% 190 5905 2.28% 168 5230 3.83% 1342 41616 1.38%
7 242 7520 2.42% 211 6543 2.53% 169 5260 3.85% 1631 50567 1.68%
8 276 8577 2.76% 229 7112 2.75% 165 5138 3.76% 2440 75639 2.51%
9 342 10610 3.42% 275 8550 3.31% 176 5468 4.00% 2558 79313 2.63%
10 375 11628 3.74% 329 10223 3.96% 170 5280 3.86% 2597 80504 2.67%
11 426 13233 4.26% 347 10774 4.17% 177 5498 4.02% 3813 118195 3.92%
12 394 12214 3.93% 330 10238 3.96% 168 5235 3.83% 3688 114343 3.79%
13 473 14663 4.72% 414 12847 4.97% 205 6361 4.65% 4845 150202 4.98%
14 1058 32821 10.57% 960 29774 11.52% 213 6628 4.85% 14009 434287 14.39%
15 488 15149 4.88% 360 11181 4.33% 183 5674 4.15% 4323 134015 4.44%
16 481 14928 4.81% 412 12799 4.95% 181 5626 4.12% 4663 144540 4.79%
17 488 15136 4.87% 429 13305 5.15% 191 5948 4.35% 4279 132649 4.40%
18 535 16600 5.34% 421 13074 5.06% 201 6234 4.56% 6625 205365 6.81%
19 472 14654 4.72% 323 10037 3.88% 154 4797 3.51% 4167 129181 4.28%
20 471 14620 4.71% 352 10927 4.23% 186 5775 4.22% 4887 151490 5.02%
21 626 19409 6.25% 477 14817 5.73% 209 6490 4.75% 6650 206158 6.83%
22 658 20412 6.57% 565 17518 6.78% 239 7413 5.42% 8279 256656 8.51%
23 533 16526 5.32% 458 14202 5.50% 256 7940 5.81% 5966 184941 6.13%

Top 30 of 14956 Total URLs
# Hits KBytes URL
1 87399 28.14% 559141 18.53% /
2 16101 5.18% 430 0.01% /wstat/usage_201010.html
3 4891 1.57% 1242 0.04% /images/hs/graphics/zoomout.cur
4 3719 1.20% 30463 1.01% /images/hs/highslide.css
5 3595 1.16% 12685 0.42% /favicon.ico
6 2859 0.92% 7174 0.24% /captcha.php
7 2839 0.91% 0 0.00% /admin/css/input_readonly.htc
8 2827 0.91% 126262 4.19% /images/hs/highslide.js
9 2744 0.88% 25441 0.84% /templates/template31/style.css
10 2465 0.79% 17384 0.58% /images/kol/logo-head.png
11 2396 0.77% 487 0.02% /images/hs/graphics/zoomin.cur
12 2176 0.70% 4096 0.14% /images/hs/graphics/outlines/rounded-white.png
13 1838 0.59% 8388 0.28% /templates/template31/hostcms.js
14 1794 0.58% 454 0.02% /images/kol/w_bl_tb.gif
15 1741 0.56% 70 0.00% /images/kol/w_bl_lr.gif
16 1724 0.56% 18605 0.62% /templates/template29/style.css
17 1717 0.55% 179 0.01% /images/kol/square_fon.gif
18 1685 0.54% 9719 0.32% /images/kol/kadr.png
19 1656 0.53% 1089 0.04% /images/kol/contacts_fon.jpg
20 1642 0.53% 9493 0.31% /images/kol/contacts_right.jpg
21 1639 0.53% 9878 0.33% /images/kol/contacts_left.jpg
22 1635 0.53% 2590 0.09% /images/kol/white_line.gif
23 1585 0.51% 14741 0.49% /images/kol/swf/swfobject.js
24 1571 0.51% 956 0.03% /images/hs/graphics/loader.white.gif
25 1544 0.50% 50846 1.69% /images/kol/jquery/jquery-ui-1.7.2.custom.min.js
26 1539 0.50% 81392 2.70% /images/kol/jquery/jquery-1.3.2.min.js
27 1536 0.49% 18555 0.62% /images/kol/inside/nav_left.jpg
28 1526 0.49% 292 0.01% /images/tr_angle_pull_down.png
29 1520 0.49% 282 0.01% /images/br_angle_pull_down.png
30 1520 0.49% 3897 0.13% /images/kol/inside/button_off.jpg

Top 10 of 14956 Total URLs By KBytes
# Hits KBytes URL
1 87399 28.14% 559141 18.53% /
2 2827 0.91% 126262 4.19% /images/hs/highslide.js
3 84 0.03% 90366 3.00% /files/prg/9.doc
4 1539 0.50% 81392 2.70% /images/kol/jquery/jquery-1.3.2.min.js
5 1481 0.48% 71602 2.37% /upload/information_system_44/1/3/5/item_135/small_information_items_135.jpg
6 1473 0.47% 54633 1.81% /images/kol/swf/mediaplayer.swf
7 1468 0.47% 51397 1.70% /upload/information_system_43/8/1/5/item_8157/small_information_items_8157.bmp
8 1544 0.50% 50846 1.69% /images/kol/jquery/jquery-ui-1.7.2.custom.min.js
9 1199 0.39% 48102 1.59% /upload/information_system_43/8/1/6/item_8163/small_information_items_8163.jpg
10 3719 1.20% 30463 1.01% /images/hs/highslide.css

Top 10 of 1002 Total Entry Pages
# Hits Visits URL
1 87399 28.14% 12376 60.98% /
2 16101 5.18% 1345 6.63% /wstat/usage_201010.html
3 520 0.17% 332 1.64% /abitars/66/
4 539 0.17% 247 1.22% /events/54/280/8157/
5 226 0.07% 208 1.02% /events/12/6789/
6 299 0.10% 181 0.89% /events/54/63/322/
7 122 0.04% 106 0.52% /events/13/284/
8 297 0.10% 99 0.49% /about/
9 79 0.03% 81 0.40% /files/prg/
10 413 0.13% 73 0.36% /events/gallery/

Top 10 of 1038 Total Exit Pages
# Hits Visits URL
1 87399 28.14% 11601 56.98% /
2 16101 5.18% 1345 6.61% /wstat/usage_201010.html
3 539 0.17% 455 2.23% /events/54/280/8157/
4 520 0.17% 337 1.66% /abitars/66/
5 299 0.10% 193 0.95% /events/54/63/322/
6 226 0.07% 186 0.91% /events/12/6789/
7 346 0.11% 117 0.57% /events/54/
8 92 0.03% 99 0.49% /events/video/132/8371/
9 225 0.07% 98 0.48% /abitars/
10 297 0.10% 98 0.48% /about/

Top 30 of 7809 Total Sites
# Hits Files KBytes Visits Hostname
1 80547 25.93% 80068 30.98% 466724 15.47% 4736 22.88% 95.108.245.252
2 12572 4.05% 66 0.03% 1023 0.03% 2 0.01% 95.108.158.235
3 9182 2.96% 9124 3.53% 0 0.00% 575 2.78% 195.248.234.40
4 8264 2.66% 1233 0.48% 14199 0.47% 71 0.34% 89.222.224.36
5 4575 1.47% 0 0.00% 1354 0.04% 1274 6.15% 217.174.103.230
6 4322 1.39% 4063 1.57% 74656 2.47% 1517 7.33% 194.67.18.216
7 4280 1.38% 463 0.18% 23412 0.78% 1504 7.27% 94.100.181.88
8 4020 1.29% 4020 1.56% 0 0.00% 476 2.30% 213.186.115.84
9 3125 1.01% 2541 0.98% 20886 0.69% 34 0.16% 89.222.225.133
10 2998 0.97% 2139 0.83% 39870 1.32% 34 0.16% 89.222.215.26
11 2810 0.90% 2611 1.01% 71335 2.36% 33 0.16% 89.222.215.18
12 2801 0.90% 2687 1.04% 59816 1.98% 43 0.21% 89.222.215.25
13 2772 0.89% 2772 1.07% 0 0.00% 306 1.48% 195.248.234.37
14 2588 0.83% 2437 0.94% 47093 1.56% 39 0.19% 89.222.215.19
15 2537 0.82% 2251 0.87% 46095 1.53% 405 1.96% 66.249.66.7
16 2189 0.70% 775 0.30% 10954 0.36% 28 0.14% 178.218.56.3
17 2162 0.70% 2064 0.80% 13449 0.45% 40 0.19% 89.222.252.83
18 2138 0.69% 2135 0.83% 9297 0.31% 2 0.01% 178.206.114.185
19 2051 0.66% 915 0.35% 9247 0.31% 12 0.06% 89.222.225.137
20 1737 0.56% 848 0.33% 44852 1.49% 526 2.54% 204.45.108.26
21 1586 0.51% 833 0.32% 18460 0.61% 6 0.03% 217.197.248.141
22 1583 0.51% 1453 0.56% 18059 0.60% 22 0.11% 89.222.215.24
23 1577 0.51% 1324 0.51% 43411 1.44% 215 1.04% 67.195.113.242
24 1272 0.41% 1042 0.40% 39394 1.31% 186 0.90% 67.195.115.89
25 1271 0.41% 1212 0.47% 21173 0.70% 20 0.10% 89.222.215.23
26 1260 0.41% 1113 0.43% 29698 0.98% 18 0.09% 89.222.215.21
27 1097 0.35% 1069 0.41% 25517 0.85% 15 0.07% 89.222.180.226
28 1041 0.34% 948 0.37% 16386 0.54% 18 0.09% 178.218.48.20
29 1009 0.32% 945 0.37% 9214 0.31% 9 0.04% 188.35.130.3
30 926 0.30% 926 0.36% 6029 0.20% 5 0.02% 95.79.232.194

Top 10 of 7809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80547 25.93% 80068 30.98% 466724 15.47% 4736 22.88% 95.108.245.252
2 4322 1.39% 4063 1.57% 74656 2.47% 1517 7.33% 194.67.18.216
3 2810 0.90% 2611 1.01% 71335 2.36% 33 0.16% 89.222.215.18
4 2801 0.90% 2687 1.04% 59816 1.98% 43 0.21% 89.222.215.25
5 2588 0.83% 2437 0.94% 47093 1.56% 39 0.19% 89.222.215.19
6 2537 0.82% 2251 0.87% 46095 1.53% 405 1.96% 66.249.66.7
7 1737 0.56% 848 0.33% 44852 1.49% 526 2.54% 204.45.108.26
8 1577 0.51% 1324 0.51% 43411 1.44% 215 1.04% 67.195.113.242
9 2998 0.97% 2139 0.83% 39870 1.32% 34 0.16% 89.222.215.26
10 1272 0.41% 1042 0.40% 39394 1.31% 186 0.90% 67.195.115.89

Top 30 of 2617 Total Referrers
# Hits Referrer
1 147004 47.33% - (Direct Request)
2 29854 9.61% http://www.spkvtk.ru/
3 5524 1.78% http://www.spkvtk.ru/events/12/6789/
4 5307 1.71% http://www.spkvtk.ru/events/gallery/209/282/292/
5 4567 1.47% http://www.spkvtk.ru/templates/template31/style.css
6 2845 0.92% http://www.spkvtk.ru/templates/template29/style.css
7 2336 0.75% http://www.spkvtk.ru/events/gallery/
8 2290 0.74% http://www.spkvtk.ru/admin/
9 2285 0.74% http://www.spkvtk.ru/about/
10 2213 0.71% http://www.spkvtk.ru/events/13/284/
11 2006 0.65% http://www.spkvtk.ru/events/54/
12 1926 0.62% http://www.spkvtk.ru/events/video/
13 1765 0.57% http://www.spkvtk.ru/abitars/71/
14 1699 0.55% http://www.spkvtk.ru/events/gallery/209/282/294/
15 1570 0.51% http://www.spkvtk.ru/admin/index.php
16 1544 0.50% http://www.spkvtk.ru/students/best/
17 1452 0.47% http://www.spkvtk.ru/events/54/280/8158/
18 1396 0.45% http://www.spkvtk.ru/events/54/59/300/
19 1245 0.40% http://www.spkvtk.ru/about/teach/
20 1156 0.37% http://www.spkvtk.ru/about/leaders/
21 1126 0.36% http://www.spkvtk.ru/events/gallery/148/149/
22 1121 0.36% http://mopb5.spkvtk.ru/
23 1109 0.36% http://www.spkvtk.ru/about/labs/
24 1102 0.35% http://www.spkvtk.ru/events/54/280/8157/
25 1094 0.35% http://www.spkvtk.ru/events/gallery/79/71/
26 1089 0.35% http://blogozdorovie.ru
27 1081 0.35% http://www.spkvtk.ru/events/54/280/7632/
28 1034 0.33% http://www.spkvtk.ru/events/newspaper/
29 1018 0.33% http://www.spkvtk.ru/events/video/132/page-7/
30 991 0.32% http://www.spkvtk.ru/abitars/66/

Top 20 of 56 Total Search Strings
# Hits Search String
1 15 16.67% спквтк
2 9 10.00% СПКВТК
3 3 3.33% http://www.spkvtk.ru/
4 3 3.33% загорский кинотехникум
5 3 3.33% киновидеотехнический колледж сергиев посад
6 2 2.22% http://spkvtk.ru/
7 2 2.22% spkvtk
8 2 2.22% Киновидеотехнич колледж Сергиев Посад
9 2 2.22% роман солонинкин
10 2 2.22% сергиево-пасадский киновидеотехнический колледж
11 2 2.22% суворов михаил викторович
12 1 1.11% marvica2@rambler.ru
13 1 1.11% spkvtkru
14 1 1.11% www.m20pobeda.bulgaria
15 1 1.11% Архитектура лаборатории
16 1 1.11% День открытых дверей колледжа
17 1 1.11% Киновидеотехнический колледж
18 1 1.11% СПКВТК фото
19 1 1.11% Сергиев Посад
20 1 1.11% Сергиево посадский киновидеотехнический

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 0.03% 90 0.03% 988 0.03% 1 0.00% Rootadmin

Top 15 of 1243 Total User Agents
# Hits User Agent
1 80547 25.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 19500 6.28% LoadImpactRload/1.0 (Load Impact; http://loadimpact.com);
3 16209 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
4 13679 4.40% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
5 12572 4.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 6741 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 6645 2.14% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
8 6473 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5582 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 5482 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 5115 1.65% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
12 4590 1.48% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.62
13 4312 1.39% Mail.Ru/1.0
14 3677 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 3501 1.13% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63

Usage by Country for October 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 218248 70.27% 178741 69.16% 1930250 63.98% Russian Federation
2 50455 16.24% 45766 17.71% 693938 23.00% Unresolved/Unknown
3 17622 5.67% 17352 6.71% 18651 0.62% Ukraine
4 13224 4.26% 10312 3.99% 254401 8.43% United States
5 3360 1.08% 3085 1.19% 30932 1.03% Germany
6 1369 0.44% 1041 0.40% 24331 0.81% Kazakhstan
7 1153 0.37% 841 0.33% 24660 0.82% Norway
8 1137 0.37% 1017 0.39% 8029 0.27% Great Britain (UK)
9 874 0.28% 119 0.05% 353 0.01% Sweden
10 605 0.19% 544 0.21% 6048 0.20% Poland
11 564 0.18% 344 0.13% 4309 0.14% Netherlands
12 408 0.13% 371 0.14% 5866 0.19% Belarus
13 266 0.09% 256 0.10% 2729 0.09% France
14 197 0.06% 172 0.07% 1407 0.05% Greece
15 170 0.05% 129 0.05% 938 0.03% China
16 149 0.05% 126 0.05% 1321 0.04% Latvia
17 134 0.04% 134 0.05% 1148 0.04% Moldova
18 129 0.04% 122 0.05% 1007 0.03% Italy
19 90 0.03% 90 0.03% 1388 0.05% Estonia
20 82 0.03% 69 0.03% 842 0.03% Japan
21 50 0.02% 43 0.02% 366 0.01% Australia
22 39 0.01% 35 0.01% 604 0.02% Georgia
23 39 0.01% 37 0.01% 280 0.01% Romania
24 36 0.01% 34 0.01% 172 0.01% Indonesia
25 21 0.01% 14 0.01% 200 0.01% India
26 20 0.01% 17 0.01% 188 0.01% Spain
27 17 0.01% 12 0.00% 153 0.01% Brazil
28 15 0.00% 11 0.00% 166 0.01% Malaysia
29 11 0.00% 8 0.00% 121 0.00% South Africa
30 10 0.00% 8 0.00% 96 0.00% Viet Nam


Generated by Webalizer Version 2.21